Upcoming Events
Use this table as a starting point — then match charcoal to your equipment and cooking style below.
| Charcoal Type | Best Use Case | Burn Time | Heat Output | Flavour Profile | Ash |
|---|---|---|---|---|---|
| Natural African Lump | High-heat grilling, BBQ | Long-lasting | High (> 7500 kcal/kg) | Neutral, clean burn | Low (< 3%) |
| Kaya Charcoal | Professional grilling, long sessions | Long-lasting | Intense (> 7800 kcal/kg) | Rich, deep smoky flavour | Minimal (< 3%) |
| Mangrove Charcoal | Smoking large cuts, steady output | Long-lasting | High (> 7600 kcal/kg) | Slightly earthy, smoky | Low (< 3%) |
| Hardwood Briquettes | Low-and-slow, controlled cooks | Extended | Moderate (> 7000 kcal/kg) | Mild smoke | Minimal (< 4%) |
| Sawdust Briquettes | BBQ, smoking, heating | Extended | High (> 7000 kcal/kg) | Neutral (lets food shine) | Low (< 3%) |
Different cookers need different behaviour: airflow, temperature stability, and ash matter more than most people think.
| Equipment | Best Charcoal Type | Why it works |
|---|---|---|
| Charcoal grill | Natural African Lump, Kaya | Quick ignition + high heat for searing and grilling |
| BBQ smoker | Mangrove, Hardwood Briquettes | Long burn + stable temps for low-and-slow |
| Pizza oven | Kaya, Natural African Lump | High heat and clean burn with low ash |
| Kamado / ceramic grill | Hardwood Briquettes, Sawdust Briquettes | Consistent heat control and long sessions |
| Tandoor | Mangrove, Kaya | Strong heat output + longer duration |
| Heating (where permitted) | Sawdust Briquettes, Hardwood Briquettes | Long burn time and efficient heat |
| Portable grill | Natural African Lump, Sawdust Briquettes | Fast start + good heat without heavy ash |
Tell us your grill/smoker type and cook style — we’ll point you to the right charcoal.